- Shop
- New in
- SALE
- Fall Winter 2026
Sign in/create an account to save your wishlist across all your devices.
Forgot your password?
Size Guide
SHOES
We are currently using Asian/European sizing for our footwear. To find your best fit, follow these steps:
-
Measure your foot
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet. -
Select your size
Refer to the size conversion chart below and select the size closest to the length of your feet.
| ASIA / EU | US | UK | JP | KR / CN | Length of Foot (CM) |
|---|---|---|---|---|---|
| 34 | 4 | 1 | 22 | 220 | 21.7 |
| 35 | 5 | 2 | 22.5 | 225 | 22.3 |
| 36 | 6 | 3 | 23 | 230 | 23 |
| 37 | 7 | 4 | 23.5 | 235 | 23.7 |
| 38 | 8 | 5 | 24.5 | 245 | 24.3 |
| 39 | 9 | 6 | 25 | 250 | 25 |
| 40 | 10 | 7 | 25.5 | 255 | 25.7 |
| 41 | 11 | 8 | 26 | 260 | 26.3 |
Size Chart for Adults
- CHARLES & KEITH uses Asian/European size for its footwear collection.
- If both sides of your feet are different in length, we recommend you select a shoe size based on the longer side.
- The current recommended size chart does not include half size recommendations. We suggest you select the shoe size based on the length closest to your feet measurement.
- Please note, foot length is not equivalent to shoe length.
- Shoe comfort is dependent on a combination of factors such as size, design/cutting and heel height. For example, shoes that are of the same size, but are different in design/cutting, may not give you the same level of comfort.
- These are recommended guidelines to get you the best possible fit for CHARLES & KEITH footwear collections only.
BELTS
Refer to the size chart below and select the belt size closest to the length of your waist/or hip, according to the belt type.
| TYPE | SIZE | WAIST |
|---|---|---|
| HIGH WAIST | S | 65cm/25.63" |
| M | 75cm/29.5" | |
| L | 85cm/33.5" | |
| MID WAIST | S | 70cm/27.5" |
| M | 80cm/31.5" | |
| L | 90cm/35.38" | |
| LOW WAIST | S | 80cm/31.5" |
| M | 90cm/33.38" | |
| L | 100cm/39.38" |
- This size chart is based on the belt type and can vary when worn at a higher or lower level.
- The size of a belt indicates the measurement from the buckle prong (or other methods of closure) to the middle hole of the belt.
- These are the recommended guidelines to get you the best possible fit for CHARLES & KEITH belt collections only.
RINGS
Refer to the size chart below and match the ring size closest to the diameter provided.
| SIZE | DIAMETER |
|---|---|
| S | 16.8mm/ 1.68cm |
| M | 17.7mm/1.78cm |
- Use this chart as a general guide. Sizing may vary depending on the shape of the ring.
- Do choose a size that allows your finger to pass through the ring easily.
KIDS’ SHOES
| AGE | EU | UK | US | CN | Length of Foot (CM) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 3 months | 16 | 0 | 1 | 95 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - 6 months | 17 | 1 | 2 | 100 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - 9 months | 18 | 2 | 3 | 110 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 - 12 months | 19 | 3 | 4 | 115 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - 18 months | 20 | 4 | 5 | 125 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 months | 21 | 4.5 | 5.5 | 130 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 - 24 months | 22 | 5.5 | 6.5 | 140 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2.5 years | 23 | 6 | 7 | 145 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 - 3 years | 24 | 7 | 8 | 150 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - 3.5 years | 25 | 7.5 | 8.5 | 160 | 15.2 | 3.5 - 4 years | 26 | 8.5 | 9.5 | 165 | 15.8 | 4 - 4.5 years | 27 | 9 | 10 | 170 | 16.5 | 4.5 - 5 years | 28 | 10 | 11 | 180 | 17.2 | 5 - 5.5 years | 29 | 10.5 | 11.5 | 185 | 17.8 | 5.5 - 6 years | 30 | 11.5 | 12.5 | 190 | 18.5 | 6 - 6.5 years | 31 | 12 | 13 | 200 | 19.2 | 6.5 - 7 years | 32 | 13 | 1 | 205 | 19.8 | 7 - 7.5 years | 33 | 1 | 2 | 210 | 20.5 |
| 3.5 - 4 years | 26 | 8.5 | 9.5 | 165 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - 4.5 years | 27 | 9 | 10 | 170 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 - 5 years | 28 | 10 | 11 | 180 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - 5.5 years | 29 | 10.5 | 11.5 | 185 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 - 6 years | 30 | 11.5 | 12.5 | 190 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - 6.5 years | 31 | 12 | 13 | 200 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 - 7 years | 32 | 13 | 1 | 205 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 - 7.5 years | 33 | 1 | 2 | 210 | 20.5 |
Size Chart for Kids
Successfully added to bag!
- Home
- Sale
- Shoes on Sale
- Heels on Sale
- Stiletto Heel Slingback Pumps
Stiletto Heel Slingback Pumps - Black
Editor's Note
Reach new style heights with these stiletto pumps. Featuring a classic silhouette beloved by many in an equally timeless black finish, our iteration stars an adjustable slingback strap for added comfort and ease of wear. Thanks to the pointed toe and 9.5cm elevation on these heels, they will instantly elongate your frame the moment you slip them on. Style with a little black dress for a sleek and sophisticated ensemble.
Product Details & Care Instructions
- Pointed toe
- Stiletto heel
- Slingback strap
- Material: Faux leather
- Breathable lining
- Heel height (cm): 9.5
Taking care of your CHARLES & KEITH products will help you get the most out of them. Visit our Product Care page for more information.
Promotions
Shipping & Returns
Editor's Note
Reach new style heights with these stiletto pumps. Featuring a classic silhouette beloved by many in an equally timeless black finish, our iteration stars an adjustable slingback strap for added comfort and ease of wear. Thanks to the pointed toe and 9.5cm elevation on these heels, they will instantly elongate your frame the moment you slip them on. Style with a little black dress for a sleek and sophisticated ensemble.
Product Details & Care Instructions
- Pointed toe
- Stiletto heel
- Slingback strap
- Material: Faux leather
- Breathable lining
- Heel height (cm): 9.5
Taking care of your CHARLES & KEITH products will help you get the most out of them. Visit our Product Care page for more information.
Promotions
Shipping & Returns